Resource: accountlist.nv
HTTP-method: GET
Fetching the entire specification of accounts and accounts used in default accounting.
Response:
Level | Element | Type | Occurs | Description | Example |
Root | Root | Aggr. | 1 |
|
|
1 | AccountList | Aggr. | 1 |
|
|
2 | CompanyDefaultAccounts | Aggr. | 1 |
|
|
3 | TradePayables | Numeric | 1 | Accounts payable account |
|
3 | PurchaseVATReceivable | Numeric | 1 | Acquisition VAT receivables account |
|
3 | RoundingOffDifference | Numeric | 1 | Rounding off differences account |
|
3 | VATpayable | Numeric | 1 | VAT payables account |
|
3 | TaxAccount | Numeric | 1 | Tax account |
|
3 | AdvancePayments | Numeric | 1 | Prepayment account |
|
3 | SalesReceivables | Numeric | 1 | Accounts receivable |
|
3 | SalesVATDebt | Numeric | 1 | Sales VAT debts account |
|
3 | Inventory | Numeric | 1 | Stock account |
|
3 | SalesDiscount | Numeric | 1 | Sales discounts |
|
3 | SalesExchangeRateDifferences | Numeric | 1 | Sales exchange rate differences |
|
3 | Collection | Numeric | 1 | Collection account |
|
3 | PurchasesDiscounts | Numeric | 1 | Purchase discounts |
|
3 | PurchasesExchangeRateDifferences | Numeric | 1 | Purchase exchange rate differences |
|
3 | PurchaseInvoiceAccrual | Numeric | 1 | Purchase account periodization account |
|
3 | SalesInvoiceAccrual | Numeric | 1 | Sales invoice periodization account |
|
3 | PurchaseDomesticDefault | Numeric | 1 | Default purchase account, domestic |
|
3 | PurchaseEUDefault | Numeric | 1 | Default purchase account, EU |
|
3 | PurchaseOutsideEUDefault | Numeric | 1 | Default purchase account, outside EU |
|
3 | SalesDomesticDefault | Numeric | 1 | Default sales account, domestic |
|
3 | SalesEUDefault | Numeric | 1 | Default sales account, EU |
|
3 | SalesOutsideEUDefault | Numeric | 1 | Default sales account, outside EU |
|
2 | Accounts | Aggr. | 1 |
|
|
3 | Account | Aggr. | 1...n |
|
|
4 | NetvisorKey | Numeric | 1 | Database ID |
|
4 | Number | Numeric | 1 | Account number |
|
4 | Name | String | 1 |
|
|
4 | ForeignName | String | 0...3 | Practically account name in Swedish and English |
|
Attr. | ISO-3166 | String | 1 | fi|en|se |
|
4 | AccountType | String | 1 | Type of the account, account or accountgroup |
|
4 | FatherNetvisorKey | Numeric | 1 | Under which account, account belongs. ie. account 3000 father is group 300 |
|
4 | IsActive | Numeric | 1 |
|
|
4 | IsCumulative | Numeric | 1 | Is the calculation cumulative. Balance sheet |
|
4 | Sort | Numeric | 1 |
|
|
4 | EndSort | Numeric | 1 |
|
|
4 | IsNaturalNegative | Numeric | 1 | e.g. Share capital |
|
This article has been translated using an AI-based translation tool. The contents or wording of these instructions may differ from those in other instructions or in the software.
