Resource: payrollperiodcollector.nv
HTTP-method: POST
Level | Element | Type and length | Occurs | Description | Example |
Root | Root | Aggr. | 1 |
|
|
1 | payrollperiodcollector | Aggr. | 1 |
|
|
2 | date | Date | 1 | Date |
|
Attr. | format | String | 1 | Always ansi |
|
2 | employeeidentifier | String | 1 | Employee number in Netvisor |
|
Attr. | type | String | 1 | number or personalidentificationnumber |
|
2 | payrollratioline | Aggr. | 1...n |
|
|
3 | amount | Number | 1 | The amount of the record line |
|
3 | payrollratio | Number | 1 | Number of record type in Netvisor |
|
Attr. | type | String | 0...1 | Always number |
|
3 | dimension | Aggr. | 0...n |
|
|
4 | dimensionname | String | 1 | Title of dimension. If not found, it will be created |
|
4 | dimensionitem | String | 1 | Name of the dimension. If not found, it will be created |
|
Attr. | fatherid | Numeric | 0...1 | Parent id of the dimension |
|
