When importing an accounting voucher, the VAT code and percentage must be compatible. Check the compatibility in the table below:
VAT identifier | VAT code | VAT percentage |
No VAT processing | NONE | 0 |
Domestic sales | KOMY | 0, 10, 13.5, 14, 24 and 25.5 |
EU sales | EUMY | 0 |
Sales outside the EU | EUUM | 0 |
Domestic purchase | KOOS | 0, 10, 13.5, 14, 24 and 25.5 |
EU purchase | EUOS | 0, 10, 13.5, 14, 24 and 25.5 |
EU service purchase | EUPO | 0, 10, 13.5, 14, 24 and 25.5 |
Non-EU purchases | EUUO | 0 |
100% | 100 | 0 |
312 EU service sales | EUPM312 | 0 |
309 EU service sales | EUPM309 | 0 |
Other revenue excluding VAT (310) | MUUL | 0, 10, 13.5, 14, 24 |
Purchases of goods from other eu countries, non-deductible | EVTO | 0, 10, 13.5, 14, 24 and 25.5 |
Purchases of services from other eu countries, non-deductible | EVPO | 0, 10, 13.5, 14, 24 and 25.5 |
Non-deductible reverse tax-liability | EVKV | 0, 10, 13.5, 14, 24 and 25.5 |
Reverse tax-liability | KAVE | 0, 10, 13.5, 14, 24 and 25.5 |
Sale of construction services | RAMY | 0 |
Purchase of construction service | RAOS | 0, 10, 13.5, 14, 24 and 25.5 |
Non-deductible purchase of construction service | EVRO | 0, 10, 13.5, 14, 24 and 25.5 |
Outside EU import VAT | MAAL | 0, 10, 13.5, 14, 24 and 25.5 |
Outside EU import VAT non-deductible | EVMA | 0, 10, 13.5, 14, 24 and 25.5 |
KOMY 0% | KOMY0 | 0 |
This article has been translated using an AI-based translation tool. The contents or wording of these instructions may differ from those in other instructions or in the software.
