Resource: attachemployeetosettlementpoint.nv
HTTP-method: POST
This resource allows to attach employees to settlements points.
Parameter | Occurs | Description | Example |
identifiertype | 1 | Use either netvisorkey, number or personalidentificationnumber | netvisorkey |
identifier | 1 | Employee's identifier | 3 |
Pyyntö:
Level | Element name | Type and length | Occurs | Description | Example |
Root | root | Aggr. | 1 |
|
|
1 | attachemployeetosettlementpoint | Aggr. | 1 |
|
|
2 | employeeinsurancetype | Numerical | 0..1 | Employee insurance type (Tyel, MYEL,YEL, Not insured) | 1 = TyEL |
2 | employeesettlementpoints | Aggr. | 1 |
|
|
3 | employeeworkpensioninsurance | Aggr. | 0..1 | Work pension insurance |
|
4 | type | String | 1 | Settlement point handling | nohandling |
4 | name | String | 0..1 | Settlement point name (name and/or netvisorkey must be given) | TyEL |
4 | netvisorkey | Numerical | 0..1 | Settlement point netvisorkey (name and/or netvisorkey must be given) | 8 |
4 | reporttoincomeregister | Numerical | 0..1 | Settlement point which is reported to Income register (if employee is connected to multiple TyEL-insurance settlement points, then it must be specified which one is registered to Income register) | 1 |
3 | employeeunemploymentinsurance | Aggr. | 0..n | Unemployment insurance |
|
4 | type | String | 1 | Settlement point handling | nohandling |
4 | name | String | 0..1 | Settlement point name (name and/or netvisorkey must be given) | Unemployment insurance |
4 | netvisorkey | Numerical | 0..1 | Settlement point netvisorkey (name and/or netvisorkey must be given) | 9 |
3 | employeeaccidentinsurance | Aggr. | 0..n | Accident insurance |
|
4 | type | String | 1 | Settlement point handling | nohandling or attachedtosettlementpoint |
4 | name | String | 0..1 | Settlement point name (name and/or netvisorkey must be given) | Accident insurance |
4 | netvisorkey | Numerical | 0..1 | >Settlement point netvisorkey (name and/or netvisorkey must be given) | 10 |
4 | reporttoincomeregister | Numerical | 0..1 | Settlement point which is reported to Income register (if employee is connected to multiple settlement points, then it must be specified which one is registered to Income register) |
|
3 | employeegrouplifeinsurance | Aggr. | 0..n | Group life insurance |
|
4 | type | String | 1 |
|
|
4 | name | String | 0..1 |
|
|
4 | netvisorkey | Numerical | 0..1 | Settlement point netvisorkey (name and/or netvisorkey must be given) | 11 |
3 | employeeotherinsurance | Aggr. | 0..n | Other insurance |
|
4 | type | String | 1 | Settlement point handling | nohandling or attachedtosettlementpoint |
4 | name | String | 0..1 | Settlement point name (name and/or netvisorkey must be given) | Other insurance |
4 | netvisorkey | Numerical | 0..1 | Settlement point netvisorkey (name and/or netvisorkey must be given) | 12 |
3 | employeeunionmembershipfee | Aggr. | 0..n | Union membership fee |
|
4 | type | String | 1 | Settlement point handling | nohandling or |
4 | name | String | 0..1 | Settlement point name (name and/or netvisorkey must be given) | Union membership fee |
4 | netvisorkey | Numerical | 0..1 | Settlement point netvisorkey (name and/or netvisorkey must be given) | 13 |
3 | employeeforeclosure | Aggr. | 0..n | Foreclosure |
|
4 | type | String | 1 | Settlement point handling | nohandling or attachedtosettlementpoint |
4 | name | String | 0..1 | Settlement point name (name and/or netvisorkey must be given) | Foreclosure |
4 | netvisorkey | Numerical | 0..1 | Settlement point netvisorkey (name and/or netvisorkey must be given) | 14 |
