Huom! Mikäli Netvisorissa käytetään uutta Rackbeat varastonhallintaa, löytyvät rajapintakuvaukset täältä: https://support.netvisor.fi/fi/articles/766869-rackbeat-stoplight-rajapinta
Tuotteiden käsittelyn toiminnot jakautuvat seuraaviin toimintoihin:
Integraatio | HTTP-metodi | Resurssi | DTD | Esimerkki |
GET | productlist.nv |
| ||
GET | getproduct.nv |
| ||
GET | getproductgroups.nv |
| ||
POST | product.nv | |||
GET | webshopproductlist.nv |
| ||
GET | webshopproductimages.nv |
| ||
GET | inventorybywarehouse.nv |
| ||
GET | getinventoryplaces.nv |
| ||
POST | warehouseevent.nv | |||
GET | warehousereport.nv |
| ||
GET | getproductattachment.nv | |||
GET | getproductimage.nv | |||
GET | extendedproductlist.nv |
