This resource can be used to retrieve the payment term list
Resource: paymenttermlist.nv
Level | Element | Type and length | Occurs | Description | Example |
root | root | Aggr. | 1 | ||
1 | PaymentTermList | Aggr. | 1 | ||
2 | PaymentTerm | Aggr. | 0...n | ||
3 | NetvisorKey | Numeric | 1 | Payment Term's Netvisorkey | 123 |
3 | Description | String | 1 | Payment Term's description | 14 days net |
3 | NetDays | Numeric | 1 | Number of net days | 14 |
3 | DiscountDays | Numeric | 1 | Number of discount days | 5 |
3 | DiscountPercent | Numeric | 1 | Discount Percentage | 10 |
3 | IsDefault | Numeric | 1 | Is this the default payment term, 1 = yes, 0 = no | 1 |
Did you find it helpful? Yes No
Send feedback