Resource: vendor.nv
HTTP-method: POST
Add a new vendor or edit existing vendor.
API returns vendor's NetvisorKey. We reccomend to store it somewhere, if you want to get of change verdor information afterwards. For now, the NetvisorKey cannot be obtained via API. Through Netvisor UI NetvisorKey can be obtained when opening the vendor and looking the serch bar, where is id (e.g. id=123).
Parameters:
Parameter | Occurs | Description | Example |
method | 1 | Add Add new vendor Edit Edit existing vendor | |
netvisorkey | 0...1 | Vendor's NetvisorKey Mandatory if method = edit |
XML-message (POST-data):
Level | Element | Type | Occurs | Description | Example |
Root | root | Aggr. | 1 | ||
1 | vendor | Aggr. | 1 | ||
2 | vendorbaseinformation | Aggr. | 1 | ||
3 | code | String | 0...1 | Vendor code | 123 |
3 | name | String | 1 | Vendor name | Testitoimittaja |
3 | address | String | 0...1 | Adress | Toimittajakatu 1 |
3 | postcode | String | 0...1 | Postal code | 00100 |
3 | city | String | 0...1 | City | Helsinki |
3 | country | String | 0...1 | County code | FI |
Attr. | type | String | 1 | Type of county code | ISO-3166 |
3 | organizationid | String | 1 | Business ID (Y-tunnus) | 123456-7 |
3 | groupname | String | 0...1 | Vendor group | The toimittajat |
3 | vendorbankaccounts | Aggr. | 0...1 | Vendor's bank accounts | |
4 | vendordomesticbankaccounts | Aggr. | 0...1 | ||
5 | vendordomesticbankaccount | Aggr. | 0...8 | Finnish bank accounts | |
6 | netvisorkey | Numeric | 0...1 | Bank account's NetvisorKey | 1 |
6 | iban | String | 1 | Account number (IBAN) | FI7536359370000661 |
6 | bankname | String | 1 | Bank name | Testipankki |
6 | isdefault | String | 0...1 | Use as a default or not | True |
4 | vendorforeignbankaccounts | Aggr. | 0...1 | ||
5 | vendorforeignbankaccount | Aggr. | 0...8 | Foreign bank accounts | |
6 | netvisorkey | Numeric | 0...1 | Bank account's NetvisorKey | 2 |
6 | bban | String | 1 | Account number (IBAN) | GB29NWBK60161331926819 |
6 | bicswift | String | 1 | BIC code | BUKBGB22 |
6 | bankname | String | 1 | Bank name | Barclays |
6 | clearingcode | String | 0...1 | Clearing code | |
6 | clearingnumber | String | 0...1 | Clearing number | |
6 | bankaddresss | String | 0...1 | Bank address | Bank Street 1 |
6 | country | String | 1 | Country code | GB |
Attr. | type | String | 1 | Country code type | ISO-3166 |
6 | currencycode | String | 1 | Currency code | GBP |
At | type | String | 1 | Currency code type | ISO-4217 |
6 | isdefault | String | 0...1 | Use as a default or not | False |
6 | includeaddresssinforeignpayments | String | 0...1 | Add bank's address information to payment message besides BIC code | True |
2 | vendorcontactdetails | Aggr. | 0...1 | Vendor's contact information | |
3 | phonenumber | String | 0...1 | Phone number | +35850123456 |
3 | String | 0...1 | toimittaja@toimittajat.fi | ||
3 | faxnumber | String | 0...1 | Fax | |
3 | contactpersonname | String | 0...1 | Contact person's name | Timo Testaaja |
3 | contactpersonphonenumber | String | 0...1 | Contact person's phone number | +35840987654 |
3 | contactpersonemail | String | 0...1 | Contact person's email | timo.testaaja@toimittajat.fi |
3 | homepage | String | 0...1 | Home page | |
3 | comment | String | 0...1 | Comment | No comments |
2 | vendoradditionalinformation | Aggr. | 0...1 | ||
3 | usedefaultpaymentterminreceivedinvoices | String | 0...1 | Use default terms of payment in incoming invoices. Payment term is set in needed elements paymenttermdiscountpercent, paymenttermdiscountpercent and paymenttermnetdays. | False |
3 | defaultvatpercent | Numeric | 0...1 | Default VAT percent | 24 |
3 | ispartialvatreduceprivileged | String | 0...1 | Partial VAT reduced priviledged | False |
3 | paymenttermdiscountpercent | Numeric | 0...1 | Discount percentage | |
3 | paymenttermcashdiscountsdays | Numeric | 0...1 | Discount days | |
3 | paymenttermnetdays | Numeric | 0...1 | Default payment term days | |
3 | currencycode | Currency code | 0...1 | Default currency | EUR |
Attr. | type | String | 1 | Currency code type | ISO-4217 |
3 | vendordimensions | Aggr. | 0...1 | Default dimensions | |
4 | dimension | Aggr. | 1 | ||
5 | dimensionname | String | 1 | Dimension name | Projects |
5 | dimensionitem | String | 1 | Dimension item | Project 1 |
3 | vendoraccountingaccounts | Aggr. | 0...1 | Vendor accounting accounts | |
4 | vendoraccountingaccount | Aggr. | 1...n | ||
5 | accountnumber | String | 1 | Account number | 4000 |
5 | isdefault | String | 1 | Use as a default or not | True |
3 | vendoracceptancedetails | Aggr. | 0...1 | Acceptors | |
4 | vendoracceptancedetail | Aggr. | 1...n | ||
5 | acceptancename | String | 0...1 | Acceptor name | Taaki Tarkastaja |
5 | isdefault | String | 0...1 | Use as a default or not | False |
5 | isforced | String | 0...1 |
Did you find it helpful? Yes No
Send feedback