Allowed e-invoice operators
When importing and updating customer data from the API (resource customer.nv), the correctness of the customer's e-invoice address is not checked, but the e-invoice operator must be found in Netvisor.
Below is a list of allowed e-invoice operators and operator ids in Netvisor:
| Operator | Operator id |
| Aktia | HELSFIHH |
| Ålandsbanken | AABAFI22 |
| Apix Messaging Oy | 003723327487 |
| Apix Messaging Oy (old operator id) | 00372332748700001 |
| Basware Oyj | BAWCFI22 |
| Comarch | 5909000716438 |
| Crediflow Ab | CREDIFLOW |
| Danske Bank | DABAFIHH |
| DNB Bank ASA, Finland Branch | DNBAFIHX |
| Handelsbanken | HANDFIHH |
| InExchange Factorum AB | INEXCHANGE |
| InExchange Factorum AB (old operator id) | SE556700997101 |
| Lexmark Expert Systems AB | EXPSYS |
| LOGIQ AS | LO |
| Maventa | 003721291126 |
| Netbox Finland Oy | 003726044706 |
| Netbox eBank | NETBFI99 |
| Nordea | NDEAFIHH |
| Notebeat Oy | 003717203971 |
| Open Text Oy | 003708599126 |
| OpusCapita Solutions Oy | E204503 |
| Osuuspankki | OKOYFIHH |
| Pagero | 003723609900 |
| Peppol | PEPPOL |
| POP Pankki | POPFFI22 |
| Posti Messaging Oy / Orbyt AS* | FI28768767 |
| PostNord Strålfors Oy | 003701150617 |
| Ropo Capital | 003714377140 |
| Säästöpankki | ITELFIHH |
| S-Pankki/LähiTapiola | SBANFIHH |
| Sproom ApS | SPROOM |
| Telia/CGI Finland Oyj | 003703575029 |
| Tieto Oyj |
003701011385 |
*Orbyt AS uses the same operator id as Posti Messaging Oy. If the customer reports the operator as Orbyt AS, select the operator "Posti Messaging Oy / FI28768767"
Did you find it helpful? Yes No
Send feedback