Resource: addjobperiod.nv
HTTP-method: POST
With this resource it is possible to add new job periods to an employee.
Parameter | Occurs | Description | Example |
employeeidentifier | 1 | Employee's netvisorkey | 12 |
Response:
Level | Element name | Type and length | Occurs | Description | Example |
Root | root | Aggr. | 1 | ||
1 | employmentperiods | Aggr. | 1 | Employment periods | |
2 | employmentperiod | Aggr. | 1..n | Employmen period | |
3 | companystartdate | Date | 0..1 | Company start date | 2022-01-01 |
Attr. | format | String | 1 | Date format | ansi |
3 | startdate | Date | 1 | Start date | 2022-01-01 |
Attr. | format | String | 1 | Date format | ansi |
3 | probationenddate | Date | 0..1 | End date of probation | 2022-04-01 |
Attr. | format | String | 1 | Date format | ansi |
3 | employmentmode | Numerical | 0..1 | Mode of employment | 1 = employed 2 = leased employee 3 = self-employed person or similar 4 = trainee 5 = voluntary work |
Attr. | type | String | 1 | Linking type of employment | always netvisor |
3 | profession | String, max 250 | 1 | Professional title | Specialist |
3 | comment | String, max 500 | 0..1 | Comment | Knows what she's doing |
3 | enddate | Date | 0..1 | End date | 2022-12-31 |
Attr. | format | String | 1 | Date format | ansi |
3 | endreason | Numerical | 0..1 | End reason | 2=retirement 4=Employee's own request 5=Reason attributable to the employee 6=Fixed-term employment 11=Financial and production related grounds for termination 12=End of employment by mutual agreement 13=Other reason The following are not in use anymore: 1 = Normal ending of employment 3 = Employee's death 7 = Probation period 8 = Cancellation of the employment 9 = Bankruptcy of the company 10 = Change of ownership of the company) |
Attr. | type | String | 1 | Linking type | always netvisor |
3 | occupationclassification | String | 0..1 | Occupation class | Occupation class TK10-code |
Attr. | type | String | 1 | Linking type | always isco |
3 | employmentcontract | Numerical | 0..1 | Duration of employment | 1 = Permanent 2 = Temporary Note: a temporary job period must be given an end date |
Attr. | type | String | 1 | Linking type | always netvisor |
3 | employmentform | Numerical | 0..1 | Form of employment | 1 = Full-time 2 = Part-time |
Attr. | type | String | 1 | Linking type | always netvisor |
3 | parttimepercent | Numerical | 0..1 | Part-time percent | Decimal number from 0 to 100 Note: employmentform must be 2, in order for this to be recognized Rounded to the nearest two decimals |
3 | regularworkinghours | Numerical | 0..1 | Regular working hours | Decimal number from 0 to 168 Rounded to the nearest two decimals |
3 | groundsforemployment | Numerical | 0..1 | Grounds for employment | 0=Other grounds 1=Working or employment relationship |
3 | kevaprofessionalclasscode | Numerical | 0..1 | Keva professional class code, max 20 characters This code can only be given, if KEVA is chosen as the company's work pension provider in Netvisor | Professional class codes |
3 | kevaemploymentregistration | Numerical | 0..1 | Keva employment registration, max length 2 | Keva: Income register's codes |
Attr. | type | String | 1 | Always keva | keva |
Attr. | pensionprovidercode | Numerical | 0..1 | Pension provider code. If not given, default value "20" will be used Defines what values are accepted in the element kevaemploymentregistration | Keva: Incomes register codes |
3 | ispaymenttypemonthlywage | Numerical | 0..1 | Form of payment: Monthly salary | 1=yes 0=no |
3 | ispaymenttypehourlywage | Numerical | 0..1 | Form of payment: Hourly wages | 1=yes 0=no |
3 | ispaymenttypepiecewage | Numerical | 0..1 | Form of payment: Contract pay | 1=yes 0=no |
3 | collectiveagreement | Numerical | 0..1 | Collective agreement | Income register: Codes |
Attr. | type | String | 1 | always cbacode | cbacode |
3 | stateemploymentfund | Numerical | 0..1 | Employed with assistance from the State employment fund | 1=yes 0=no |
3 | carbenefityear | Numerical | 0..1 | Year of commissioning of the company car, max 4 characters | 2022 |
3 | isabroadcarbenefit | Numerical | 0..1 | Company car benefit received in another country | 1=yes 0=no |
Did you find it helpful? Yes No
Send feedback