General instructions when error messages occur
INVALID_DATA :: Data form incorrect:. XML message validation failed: Could not validate xml
Please read the more detailed description of the error from the error message. Make sure the syntax is correct:
- The given XML elements are in the same order as in the resource DTD.
- All compulsory elements are given.
- All compulsory elements have a value.
- All tags have a counterpart.
Errors occurring in importing pay materials and working hours data
Importing working hours data, resource: workday.nv
Data form incorrect:. Entry type not found with given allocation data
This means that the material includes an entry type that cannot be found in Netvisor. In Netvisor, entry types can be numbered from Pay > Payroll settings > Entry types. By clicking the name of the entry type, a menu opens where the entry type number is entered in the Number field.
Importing pay period specific entry row, resource: payrollperiodcollector.nv
Data form incorrect:. Salary type not found with given allocation data.
Netvisor must have an entry type with a number defined in the working hours import (e.g. <CollectorRatio type="number">123</CollectorRatio> -> add an entry type with number 123). The entry type can be created in the user interface, there is a separate instruction for creation: Entry types. Once the data has been imported, check the formulas for the entry type to ensure that the imports appear on the payroll for payment. We recommend testing this in the test environment.
Importing sales invoice:
INVALID_DATA :: Data form incorrect:. VAT code cannot be retrieved from posting suggestion because no posting suggestion has been given.
The error appears because VAT code is not given in the invoice row. When the VAT code is not given, the system tries to find VAT code from the account suggested in the posting suggestion. When no account is given, an error is returned. VAT code should always be given in the invoice row. Presumably in this case it would be KOMY. Also note that the VAT percentage should also be given.
AUTHENTICATION_FAILED
AUTHENTICATION_FAILED :: Integration partner not found, see documentation
AUTHENTICATION_FAILED :: Integration keys are not valid. Please check the keys specific to the user and partner.
AUTHENTICATION_FAILED :: Integration keys are not valid. Please check the keys specific to the user and partner.
a) The user (customerID) given in HTTP-header 'X-Netvisor-Authentication-CustomerId' does not exist or is not active
b) The partner (partnerID) given in HTTP-header 'X-Netvisor-Authentication-PartnerId' is not found
SERVICE_ERROR
SERVICE_ACCESS_ERROR :: Service error. The company has restricted access to the interface resource: X
SERVICE_ACCESS_ERROR :: Service error. The company has restricted access to the interface resource: X
The API interface resource 'X' mentioned in the error message is not allowed in Netvisor, enable the API interface resource as instructed
TECHNICAL_ERROR
TECHNICAL_ERROR :: Error when handling material:. Error identifier: 000001
An error in handling material caused by some other technical error. Contact partner support (tuki.netvisor@visma.com) for help in solving the error.
Authentication failed
Company not found or no access granted. See documentation.
This error is returned when the user-generated API identifiers do not have access rights to the target company or the company is no longer active in Netvisor. In this case, make sure if the user has access rights to the target company and if Netvisor is still in use in the company.
| Error message | Error description | Error message in English |
| Authentication errors | ||
| AUTHENTICATION_FAILED :: Integration keys are not valid. Please check the keys specific to the user and partner. | Integration keys are not valid. Please verify that the user-generated API identifiers are valid and that the user is still active. | Integration keys are not valid. Please verify that the user-generated API-keys are valid and that the user is still active. |
| AUTHENTICATION_FAILED :: URI method is not valid, see documentation. Use the string x for calculating MAC hash. | URI method is not valid, check documentation and that the API identifiers are valid. | URI method is not valid, check documentation and that the API identifiers are valid. |
| Data errors | ||
| INVALID_DATA :: Data form incorrect: Dimension item already exists: x. | Dimension item with the same name already exists. | Dimension item with the same name already exists. |
| INVALID_DATA :: Data form incorrect:. Customer code is already in use: x. | Customer code x is already in use in Netvisor. | Customer code x is taken in Netvisor. |
| INVALID_DATA :: Data form incorrect:. Employee not found with given identifier: x. | Person was not found with identifier x. | Person was not found with identifier "x". |
| INVALID_DATA :: Data form incorrect:. Employee not found with given allocation data: x | Person was not found with given allocation data x. Make sure that personal identity code/employee number is filled in. | Person was not found with identifier x. Make sure that Social security number or Employee number is filled in. |
| INVALID_DATA :: Data form incorrect:. Product not found: . | The product used in the message must be created in Netvisor. | The product used in the message must be created in Netvisor. |
| INVALID_DATA :: Data form incorrect:. Customer not found: x. | The customer used in the message must be created in Netvisor. | The customer used in the XML must be created in Netvisor. |
| INVALID_DATA :: Data form incorrect:. Salary type not found with given identifier: x. | Verify that the salary type can be found in Netvisor using the identifier. | Verify that the payroll type can be found in Netvisor using the identifier. |
| INVALID_DATA :: Data form incorrect:. Selected VAT percentage not found: x | VAT percentage x was not found. Check the spelling and default VAT in Netvisor. | VAT Percent x was not found. Check the spelling and default VAT in Netvisor. |
| INVALID_DATA :: Data form incorrect:. Accrual of the invoice failed: Accrual cannot start before the month of the invoice date. | Accrual of the invoice failed: Accrual cannot start before the month of the invoice date. | Accrual of the sales invoice failed: Accrual cannot start before the month of the invoice date. |
| INVALID_DATA :: Data form incorrect:. Invoice value date falls under locked period. | Open the locked period in Netvisor or correct the value date on the invoice, and resend the invoice to Netvisor. | Invoice Value Date falls under locked period of Netvisor. Open the locked period in Netvisor or correct the value date on the invoice, and resend the invoice to Netvisor. |
| INVALID_DATA :: Data form incorrect:. Invoice value date falls under locked period or financial period that has not been created. | Check in Netvisor whether the financial period has been created, or adjust the value date and resend the invoice to Netvisor. | Invoice Value Date falls under locked period or financial period that has not been created yet in Netvisor. Check in Netvisor whether the financial year has been created, or adjust the value date and resend the invoice to Netvisor. |
| INVALID_DATA :: Data form incorrect:. Cost object header not found: x. | Make sure that the dimension header used in the message is created in Netvisor. | Make sure that the dimension header is created in Netvisor. |
| INVALID_DATA :: Data form incorrect:. Cost object not found: x | Make sure that the cost object used in the message is created in Netvisor. | Make sure that the dimension is created in Netvisor. |
| INVALID_DATA :: Data form incorrect:. Cost object cannot be empty | ||
| INVALID_DATA :: Data form incorrect:. Record type not found with given identifier: x | Verify that the identifier for the record type used in the message can be found on the record type in Netvisor. | Verify that the identifier for the record type used in the message can be found on the bookkeeping type in Netvisor. |
| INVALID_DATA :: Data form incorrect:. Posting suggestion of the invoice row is not valid. Account not found in the system, given account: x | Posting suggestion of the invoice row is not valid. Account x was not found in Netvisor. Add the account in Netvisor, or edit the invoice to use an account that exists in Netvisor. | Posting suggestion of the invoice row is not valid. Account "%s" was not found in Netvisor. Add accounting suggestion in Netvisor or edit accounting suggestion of the invoice to one that exists in Netvisor. |
| INVALID_DATA :: Data form incorrect:. Invoice date: Cannot save invoice to locked period or financial period that has not been created | The invoice cannot be exported to Netvisor because the invoice date falls under a locked period or the period has not been created. | Could not export the invoice to Netvisor, because invoice date falls under locked period or the financial period has not been created yet. |
| INVALID_DATA :: Data form incorrect:. Could Not convert element '[field]' value '' to [type] | Could not convert the value "y" of element x to format z. | Could Not convert element "x" value "y" to z. |
| INVALID_DATA :: Data form incorrect:. Could not create an accrual voucher for the locked period.: xx.xx.xxxx. | Could not create an accrual voucher for the locked period.: xx.xx.xxxx. You can unlock the period in Netvisor while exporting the invoices and lock it again after. | Could not create an accrual voucher for the locked period: xx.xx.xxxx. You can unlock the period in Netvisor while exporting the invoices and lock it again after. |
| INVALID_DATA :: Data form incorrect:. Unknown mode of transportation: x. | Unknown mode of transportation x. Data of kilometre allowances may be lacking in the database. | Unknown mode of transportation: x. Data of kilometer allowances may be lacking in the database. |
| INVALID_DATA :: Data form incorrect:. Accrual of the invoice failed: If accrual start date falls under invoice date month of the sales invoice, there must be more than one period. | Accrual of the invoice failed: If accrual start date falls under invoice date month of the sales invoice, there must be more than one period. | Accrual of the invoice failed: If accrual start date falls under invoice date of the sales invoice, there must be more than one period. |
| INVALID_DATA :: Data form incorrect:. Accrual of the invoice failed: Financial period is locked or missing in accrual period. | Accrual of the invoice failed: Financial period is locked or missing in accrual period. Check the period locks and make sure that financial periods have been created far enough in the future to cover the accrual period. | Accrual of the invoice failed: Financial period is locked or missing in accrual period. Check the period locks and make sure that financial periods have been created far enough in the future to cover the accrual period. |
| INVALID_DATA :: Data form incorrect:. You must accrue the whole sum of all sales invoice rows to be accrued. | You must accrue the whole sum of all sales invoice rows to be accrued. Amount left to be accrued from the sum: -x,xx. Check the sums that must be accrued from the sales invoice. | You must accrue the whole sum of all sales invoice rows to be accrued. The amount left to be accrued from the sum: -x,xx. Check the sums that must be accrued from the sales invoice. |
| INVALID_DATA :: Data form incorrect:. Length of element 'x' is not valid. Minimum length y. | Length of element 'x' is not sufficient. Minimum length is 'y' characters. | The element 'x' is too short. The minimum length is 'y' characters. |
| INVALID_DATA :: Data form incorrect:. Value of the field E-mail invoice address is invalid: 'x'. | Value of the field E-mail invoice address is invalid: x. The value must be a valid e-mail address. | The value of E-mail invoice address is invalid: x. Value must be a valid e-mail address. |
| INVALID_DATA :: Data form incorrect:. Dimension item not exist. | Cost object does not exist. | Dimension does not exist. |
| INVALID_DATA :: Data form incorrect:. Dimension item too long: max length is x characters. | Dimension name is too long. Maximum length of dimension name is x characters. | Dimension name is too long. Max length of dimension name is x characters. |
| INVALID_DATA :: Data form incorrect:. Invalid value in field employeeidentifier: Employee number () must be numeric. | Invalid employee number. | Employee number "x" is invalid. |
| INVALID_DATA :: Data form incorrect:. XML message validation failed: [specification] | XML message validation failed: | Could not validate xml: [specification]. |
| INVALID_DATA :: Data form incorrect:. Allowed values for status details: y, z. Given value: x. | Status value "x" is not valid. Allowed values are y, z. | Entered status value "x" is not valid. Valid values for status details are: y, z. |
| INVALID_DATA :: Data form incorrect:. No value found with the linking information of element 'selleridentifier'. | The given seller information does not match any seller in Netvisor. Check the ID of the seller in Netvisor. | Seller information does not match any seller in Netvisor. Check the ID of the Seller in Netvisor. |
| INVALID_DATA :: Data form incorrect:. Invalid referencenumber: x. | Invoice reference x is not valid. Check the reference number. | Invalid referencenumber: x. Check the referencenumber. |
| INVALID_DATA :: Data form incorrect:. Product cannot be updated, mandatory parameter is missing or it is not numeric : x. | Product could not be updated because mandatory parameter "x" is missing or it is not numeric. | Product could not be updated. Mandatory parameter is missing, or it is not numeric: "x". |
| INVALID_DATA_SIZE :: Length of the field in the message is too long. | ||
| Duplicate errors | ||
| DUPLICATE_DATA :: Duplicate data. Customer code is already in use: x. | Customer code x is already in use in Netvisor. | Customer code x is taken in Netvisor. |
| DUPLICATE_DATA :: Duplicate data. Invoice/order already exists with the given number, number: x. | An invoice with invoice number x already exists in Netvisor. | An invoice with invoice number x already exists in Netvisor. |
| DUPLICATE_DATA :: Duplicate data. Multiple product groups found with the given name : productgroup = x. | There are multiple product groups in Netvisor with the name "x". Edit the product group names to make them unique in Netvisor. | There are multiple product groups in Netvisor with the name "x". Edit the product group names to make them unique in Netvisor. |
| Service errors | ||
| SERVICE_ACCESS_ERROR :: Service error. Travel expenses have not been activated to the employee. | Travel expenses have not been activated to the employee in Netvisor. You can activate the feature in the basic information of the employee in Netvisor in the settings section by ticking the box "Resurssienhallinta". | Travel expenses have not been activated to the employee. You can activate the feature in the settings of Employee by tapping the box Resource management ("Resurssienhallinta"). |
| SERVICE_ACCESS_ERROR :: Service error. No access rights to the service. | Error in API identifiers of Netvisor. | Error in API identifiers of Netvisor. |
| Error messages about period locks | ||
| PERIOD_LOCK :: Invoice date: Cannot save invoice to locked period or financial period that has not been created. | The invoice cannot be exported to Netvisor because the invoice date falls under a locked period or the period has not been created. | Could not export the invoice to Netvisor, because Invoice Date falls under locked period or financial period that has not been created yet in Netvisor. |
| PERIOD_LOCK :: Invoice date: Cannot save invoice to locked period. | The invoice cannot be exported to Netvisor because the invoice date falls under a locked period. | Could not export the invoice to Netvisor, because Invoice Date falls under locked period in Netvisor. |
| Other errors | ||
| TECHNICAL_ERROR :: Error when handling material:. Error identifier: x. | Error occurred while handling the material. Error identifier x. | Technical error while handling the material. Error ID: x. |
| TECHNICAL_ERROR :: Unknown error, material could not be handled: . Error identifier: x. | Unknown error. The error may be caused by a temporary maintenance break or other interruption in use. Check whether the invoice has been exported to Netvisor and try exporting again if needed. | Unknown error. The error may have been caused by a temporary maintenance break or other interruption is use. Check Netvisor to see if the invoice has been exported successfully and export the invoice again if needed. |
| SYSTEM_MAINTANANCE :: System maintanance break. | Maintenance break. Try exporting again later. | Maintenance break. Try exporting again later. |
| REQUEST_NOT_UNIQUE :: Integration request is not unique. A request with the same transaction ID already exists. | A request with the same transaction ID was found. This situation may occur if the export button is clicked twice in a row. | A request with the same transaction ID was found. This error may occur if the export button is clicked rapidly twice in a row. You do not need to react to this error if the information has been exported successfully to Netvisor. |
Did you find it helpful? Yes No
Send feedback